With our in-depth domain knowledge and vast industry experience, we have been providing a highly efficient range of Domestic Water Softeners. These softeners effectively remove germs, algae, bacteria and other harmful impurities from water to make it suitable for various domestic purposes. These domestic softeners are supplied as per industrial standards by using cutting edge technology which ensures high quality and longevity of our equipment. We test these softeners on various defined quality parameters before supplying them to the clients to ensure hassle-free and efficient performance. Clients can avail this Domestic Water Softeners from us in various specifications at highly competitive prices.
Feature | Values |
---|---|
Applications | Corporation, Municipal, Sweet tasting & Tap water |
Technology | 5 Stage Purification system (UV+UF) |
Features | Auto-Shut Off, Voltage Stabilizer, Transparent and Detachable Tank |
Applicable TDS Range in Input Water | 1- 200 mg/litre |
Storage Tank Capacity | 7 litres (transparent and detachable) |
Purification Capacity | Upto 24 LPH |
Max. Duty Cycle | 5 Cycles (120 litre/day) |
Body Material | ABS Food Grade Plastic |
Mounting | Wall Mount, Table Top |
Dimensions(mm) | 360(L) x 255(W) x 465 (H) |
RO Membrane Type | Thin Film Composite RO |
Filter Cartridges | Sediment, Activated Carbon, UF Membrane |
UF Membrane | 0.01 Microns |
UV Lamp Wattage | 11 Watts |
Inlet Water Pressure (Min) | 0.3 kg / cm2 |
Inlet Water Pressure (Max) | 3 kg / cm2 |
Power Consumption | 40 Watts |
Booster Pump Voltage | Not Applicable |
Input Voltage | 220 ± 10V AC, 50Hz |
Operating Voltage | 24V DC |
Weight | 8 kg |
MRP | Rs.6800 |
Feature | Values |
---|---|
Applications | Suitable for Purification of Brackish, Borewell & Salty Water |
Technology | 4 Stage Purification system (Reverse Osmosis System) |
Features | Auto-Shut Off, Voltage Stabilizer, Transparent and Detachable Tank |
Applicable TDS Range in Input Water | 1 - 2000 Mg/litre |
Storage Capacity | 8 L |
Purification Capacity | Upto 15 LPH* |
Maximum Duty Cycle | 5 Cycles (75 litre/day) |
Body Material | ABS Food Grade Plastic |
Dimensions(mm) | 305 (L) x 259 (W) x 418 (H) |
Mounting | Wall Mount, Table Top |
RO Membrane Type | Thin Film Composite RO |
Filter Cartridges | Sediment, Carbon Block Filter & Post Carbon |
UF Membrane | Not Applicable |
UV Lamp Wattage | Not Applicable |
Inlet Water Pressure (Min) | 0.3 kg / cm2 |
Inlet Water Pressure (Max) | 3 kg / cm2 |
Weight | 10 kg |
Power Consumption | 60 Watts |
Booster Pump Voltage | 24 V DC |
Input Power Supply | Single Phase 220 ± 10 V AC, 50 Hz |
Operating Voltage | 24V DC |
MRP | Rs.8400 |
Feature | Values |
---|---|
Applications | Suitable for Purification of Brackish, Borewell, Salty, Corporation, Municipal, Sweet tasting water & Tap Water |
Technology | 7 Stage Purification system (RO+UV+UF+TDS Controller) |
Features | Auto-Shut Off, Voltage Stabilizer, TDS Controller, Transparent and Detachable Tank |
Applicable TDS Range in Input Water | 1 - 2000 Mg/litre |
Storage Capacity | 14 L |
Purification Capacity | Up to 15 LPH* |
Maximum Duty Cycle | 5 Cycles (75 litre/day) |
Body Material | ABS Food Grade Plastic |
Dimensions(mm) | 308 (L) x 260 (W) x 500 (H) |
Mounting | Wall Mount, Table Top |
RO Membrane Type | Thin Film Composite RO |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
UF Membrane | 0.01 Microns |
UV Lamp Wattage | 11 Watts |
Inlet Water Pressure (Min) | 0.3 kg / cm2 |
Inlet Water Pressure (Max) | 3 kg / cm2 |
Weight | 10 kg |
Power Consumption | 60 Watts |
Booster Pump Voltage | 24 V DC |
Input Power Supply | Single Phase 220 ± 10 V AC, 50 Hz |
Operating Voltage | 24 V DC |
MRP | Rs.12,500 |
Feature | Values |
---|---|
Applications | Suitable for Purification of Brackish / Tap Water/Municipal Corporation Water |
Technology | RO + UV + UF + TDS Controller |
Features | Auto-Shut Off, Auto Flushing, Voltage Stabilizer, Transparent and Detachable Tank |
Applicable TDS Range in Input Water | 500-2000-Mg/litre |
Storage Capacity | 7 L |
Purification Capacity | Upto 20 LPH* |
Maximum Duty Cycle | 5 Cycles (100 litre/day) |
Body Material | ABS Food Grade Plastic |
Dimensions(mm) | 380 (L) x 330 (W) x 465 (H) |
Mounting | Wall Mount, Table Top |
RO Membrane Type | Thin Film Composite RO |
Filter Cartridges | Sediment, Carbon Block Filter & Post Carbon |
UF Membrane | 0.1 Microns |
UV Lamp Wattage | 11 Watt |
Inlet Water Pressure (Min) | 0.3 kg / cm2 |
Inlet Water Pressure/Temp (Max) | 3 kg / cm2 |
Weight | 10 kg |
Power Consumption | 60 W |
Booster Pump Voltage | 24 V DC |
Input Power Supply | Single Phase 220 ± 10 V AC, 50 Hz |
Operating Voltage | 24 V DC |
MRP | Rs.20,000 |
Feature | Values |
---|---|
Applications | Suitable for Purification of Brackish / Tap Water |
Technology | RO+UV+UF+TDS Controller |
Features | Auto-Shut Off, Auto Flushing, Voltage Stabilizer, TDS Controller, Transparent and Detachable Tank |
Applicable TDS Range in Input Water | 500-1500-Mg/litre |
Storage Capacity | 9 L |
Purification Capacity | Up to 20 LPH* |
Maximum Duty Cycle | 5 Cycles (100 litre/day) |
Body Material | ABS Food Grade Plastic |
Dimensions(mm) | 400 (L) x 230 (W) x 540 (H) |
Mounting | Wall Mount, Table Top |
RO Membrane Type | Thin Film Composite RO |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
UF Membrane | 0.1 Microns |
UV Lamp Wattage | 11 Watt |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm2 |
Inlet Water Pressure/Temp (Max) | 3 kg / cm2 |
Weight | 8.4 kg |
Power Consumption | 60 W |
Booster Pump Voltage | 24 V DC |
Input Power Supply | Single Phase 220 ± 10 V AC, 50 Hz |
Operating Voltage | 24 V DC |
MRP | Rs.20,000 |
Feature | Values |
---|---|
Applications | Corporation, Municipal, Sweet tasting & Tap water |
Technology | UV+UF |
Features | Auto-Shut Off, Voltage Stabilizer & transparent and detachable |
Applicable TDS Range in Input Water | 1- 200 mg/litre |
Storage Capacity | 7 litres |
Purification Capacity | 1 litre/minute or 60L/hr |
Max. Duty Cycle | 2 Cycles (120 litre/day) |
Body Material | ABS Food Grade Plastic |
Dimensions(mm) | 390(L) x 285(W) x 400(H) |
Mounting | Wall Mount, Table Top |
RO Membrane Type | Not Applicable |
Filter Cartridges | Sediment, Activated Carbon, UF Membrane |
UF Membrane | 0.1 Microns |
UV Lamp Power | 11 Watt |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm2 |
Inlet Water Pressure/Temp (Max) | 3 kg / cm2 |
Weight | 6.1 kg |
Power Consumption | 35 Watts |
Booster Pump Voltage | Not Applicable |
Input Voltage | 220 ± 10V AC, 50Hz |
Operating Voltage | 24V DC |
MRP | Rs.10,000 |
Feature | Values |
---|---|
Applications | Corporation, Municipal, Sweet tasting water |
Technology | UV + Biotron |
Features | Auto-Shut Off, Intelligent Purity Sensor System, Recommended for, Unique e-Boiling+, Voltage Stabilizer |
Applicable TDS Range in Input Water | 1- 200 mg/litre |
Storage Capacity | 0 Litre (Direct Flow) |
Purification Capacity | Upto 120 litre/hour |
Maximum Duty Cycle | |
Body Material | ABS Food Grade Plastic |
Dimensions(mm) | 310(L) x232(W) x 418(H) |
Mounting | Wall Mounting |
RO Membrane Type | Not Apllicable |
Filter Cartridge | Clarity Cartridge |
UF Membrane | 0.01 Microns |
UV Lamp Wattage | 8 Watts |
Input Water Pressure (max) | 0.4 kg / cm2 |
Input Water Pressure (min) | 2.0 kg / cm2 |
Weight | 4.5 kg |
Power Consumption | 18 Watts |
Booster Pump Voltage | Not Applicable |
Input Power Supply | 230V AC/50 Hz |
Operating Voltage | 24V |
MRP | Rs. 9,499 |
Feature | Values |
---|---|
Applications | Brackish, Borewell & Salty Water |
Technology | 5 Stage Purification system (RO + Biotron) |
Features | Enhanced-Filtration, -Enhanced-Protection, -Enhanced-Taste, -Environment-Protection, -Silver-Surety-Technology, RO-Technology |
Applicable TDS Range in Input Water | 1 - 2000 mg/litre |
Storage Capacity | 7 Litre(s) |
Purification Capacity | 15 litre/hour |
Maximum Duty Cycle | 5 Cycles (60 litre/hour) |
Body Material | ABS Food Grade Plastic |
Dimension | 316(L) x 251(W) x 462(H) |
Mounting | Table Top, Wall Mount |
RO Membrane Type | Thin Flim Composite RO |
Filter Cartridge | -Chemi-block, -EMLE, -Reverse-Osmosis-Membrane, -Taste-Enhancer-Cartridge, I-Filter |
UF Membrane | Not Applicable |
UV Lamp Wattage | Not Applicable |
Input Water Pressure (min) | 0.6 kg / cm2 |
Input Water Pressure (max) | 2.0 kg / cm2 |
Weight | 7 Kg |
Power Consumption: | 40 Watts |
Booster Pump Voltage | 24V |
Input Power Supply | 230V AC/50 Hz |
Operating Voltage | 24V |
MRP | Rs. 14,999 |
Feature | Values |
---|---|
Applications | Brackish, Borewell & Salty Water |
Technology | 6 Stage Purification system (RO + Biotron + UV + UF + MTDS) |
Features | Electronic Membrane Life Enhancer, Enhanced Filtration / Protection / Storage Plus, Enhanced Taste, Environment Protection, Smart Auto Fill |
Applicable TDS Range in Input Water | 1 - 2000 mg/litre |
Storage Capacity | 7 Litre(s) |
Purification Capacity | 15 litre/hour |
Maximum Duty Cycle | 5 Cycles (75 litre/hour) |
Body Material | ABS Food Grade Plastic |
Dimensions(mm) | 316(L) x251(W) x462(H) |
Mounting | Table Top, Wall Mount |
RO Membrane Type | Thin Flim Composite RO |
Filter Cartridge | Chemi Block, EMLE, I-Filter, Reverse Osmosis Membrane, Taste Enhancer Cartridge |
UF Membrane | 0.01 Microns |
Ultraviolet Lamp: | 11 watts |
Input Water Pressure (max) | 2.0kg/sq.cm |
Input Water Pressure (min) | 0.6 kg/sq.cm |
Weight: | 8.5 kg |
Power Consumption | 45 watts |
Booster Pump Voltage | 24V |
Input Power Supply | 230V |
Operating Voltage | 24V |
MRP | Rs. 19,999 |